Super Duplex Stainless Steel Sheets, ASTM A240 SDSS Shim Sheets, Super Duplex Sheet, Super Duplex Steel Sheets Supplier in Mumbai, India.
Super Duplex Steel Sheets are a highly versatile material, ideal for applications that require high strength and corrosion resistance. They feature increased chromium and molybdenum contents to improve their mechanical properties, as well as higher yield and tensile strengths than other ferritic and austenitic stainless steels. Super Duplex Steel Sheets are also extremely resistant to pitting and crevice corrosion, making them highly suitable for use in industries such as marine engineering, offshore oil & gas production, chemical processing, and nuclear power generation. Furthermore, they offer excellent weldability due to their low carbon content.
Super Duplex Steel Perforated Sheets Stockist in India, ASME SA240 Super Duplex Hot Rolled Sheet Sheets, SDSS CR Sheets, Super Duplex Steel Shim Stock.
The strength and corrosion resistance of Super Duplex Steel Sheets makes them an ideal choice for a wide range of industries, including marine engineering, offshore oil & gas production, chemical processing, nuclear power generation, pressure vessel manufacturing, and more. They are also well-suited for use in industrial pumps, valves, and heat exchangers due to their superior thermal conductivity.

At Palgotta Steel Pvt Ltd, these Super Duplex Steel Sheets are available in a variety of sizes, shapes, and thicknesses to suit the needs of any application. We can provide custom fabrication to meet your exact requirements. Our sheets have been tested to the highest standards of quality assurance and are backed by our 100% satisfaction guarantee.
Specialized in Super Duplex Steel ASTM A240 Sheets
- Super Duplex Steel Sheets
- Super Duplex Steel Industrial Sheets
- SDSS Sheets at Best Price List In India
- Super Duplex BA Finish Sheet in India
- Super Duplex #4 Polish Finish Sheets
- Super Duplex Steel Sheets Stocks
- Super Duplex Steel Sheets Stockholder
- Super Duplex Steel Shim Sheets
- Super Duplex Steel Sheets Manufacturer
- Super Duplex Steel S32750 / S32760 Sheet
- SDSS 2B Finish Sheets in Mumbai
- Ferritic Austenitic Super Duplex Steel Sheets
- SDSS 2D Finish Sheets Supplier
- Super Duplex Stainless Steel Sheets
- ASME SA240 Super Duplex Steel Sheets
- Super Duplex Cold Rolled Sheets
- Super Duplex Sheets Wholesale in Mumbai
- Super Duplex Steel Mirror Finish Sheets
- Brushed Finish Super Duplex Sheets
- Super Duplex Steel Sheets Supplier in India
- #8 Mirror Polish Finish Super Duplex Sheets
- Super Duplex Steel Sheets Exporters
- Super Duplex Steel Sheets Stockist In Mumbai
- SDSS Both Side Polished Sheet
- Super Duplex Stainless Steel Supplier in India
- Cut To Size Super Duplex Steel Sheet
ASTM A240 Super Duplex Steel Sheet Sizes Chart
| SDSS Sheet Weight per Unit Area | Estimated Weight per Sheet |
|---|---|
| 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Super Duplex Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | SDSS S32760 Sheet Unit weight | SDSS S32750 Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Super Duplex Steel Sheet Dimensions
| Surface finish | Thickness (mm) | Width (max mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
| 2H – Work hardened | 0.4–6.35 | 1524 |
| Polished, brushed | 0.5–4.0 | 1524 |
| Surface finish | Gauge (in) | Width (max in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | 60 |
| Polished (not brushed) | 11–24 | 60 |
Polished and Plain Super Duplex Stainless Steel Sheet
huge stock of polished super duplex stainless steel sheets, finishes include Natural, Bright, Brushed, Dull Polished, Mirror and Embossed Rigidised
| PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|---|
| Alloy 2507 | Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 | |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
Perforated Super Duplex Steel Sheet
We now offer circle cutting in Super Duplex Steel perforated sheets up to 1000mm diameter.
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Super Duplex Sheet Price List
- 2b surface super duplex steel metal sheet
US $100-150 / Ton - super duplex grade cold rolled steel sheet
US $400-600 / Ton - top quality super duplex steel sheet with factory price
US $468-900 / Ton - cheap price no.1 2b surface super duplex steel sheet
US $1000-1500 / Ton - hot rolled super duplex stainless steel sheet
US $13-32 / Ton - mirror / polish / brush finished super duplex steel sheet
US $11-200 / Ton - no.1 2b sheet and 2b finish super duplex steel Sheet price
US $3-31 / Piece - astm a240 super duplex steel sheet – no.8 mirror polish
US $70.7-89.0 / Ton - 2b finish super duplex steel sheet price
US $13-430 / Ton - the most popular super duplex sheet 2b manufacturer
US $3.5-27 / Ton
Super Duplex Steel Sheet Latest Price | SDSS Sheet Exporters | Super Duplex Stainless Steel Sheet | Supplier of Super Duplex Steel Sheet | Super Duplex Sheet Suppliers | Super Duplex Steel Sheet Stockists | Super Duplex Steel Sheet Manufacturers
Super Duplex Sheet Value Added Services
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication etc.
- Drilling
- Milling
- Punching
- Forming
- Hot Forming
- Welding
- Shearing
- Grinding
- Testing

Export Destinations For Super Duplex Steel Sheets
United Arab Emirates, Mongolia, Macau, Ecuador, Russia, Sweden, Angola, Italy, Canada, Netherlands, Taiwan, Israel, Serbia, South Korea, Japan, New Zealand, United Kingdom, Czech Republic, Bangladesh, Peru, Bahrain, Algeria, Kenya, Venezuela, Portugal, Nigeria, Kuwait, Mexico, Bolivia, Iran, Ireland, Chile, Norway, Belgium, Hong Kong, Saudi Arabia, Indonesia, Jordan, Egypt, Slovakia, Pakistan, Estonia, Philippines, Trinidad & Tobago, Bhutan, Vietnam, Iraq, Romania, Yemen, South Africa, Costa Rica, Croatia, columbia, Azerbaijan, Nepal, Thailand, Colombia, Greece, Ukraine, Oman, Gabon, Germany, Finland, Algiera, India, Morocco, Puerto Rico, Australia, China, Brazil, Denmark, Switzerland, Turkey, Belarus, Hungary, France, Lahore, Qatar, Bulgaria, Austria, Singapore, Zimbabwe, Lebanon, Spain, Namibia, Lithuania, Argentina, Libya, Sri Lanka, Tunisia, Kazakhstan, United States, Gambia, Tibet, Poland, Afghanistan, Ghana, Malaysia.
Domestic Supply For Super Duplex Stainless Steel Sheets
Rajkot, Faridabad, Indore, New Delhi, Kolkata, Visakhapatnam, Jaipur, Howrah, Navi Mumbai, Hyderabad, Chennai, Thane, Jamshedpur, Haryana, Bengaluru, Noida, Ranchi, Surat, Pimpri-Chinchwad, Chandigarh, Nashik, Thiruvananthapuram, Kanpur, Ernakulam, Ahmedabad, Ludhiana, Bhopal, Mumbai, Nagpur, Pune, Gurgaon, Secunderabad.









