Stainless Steel Sheet Metal, Stainless Steel Hot Rolled Sheets, Sheets of Stainless Steel, Stainless Steel Sheet Price, Sheet Stainless Steel, SS Sheets Stockist, SS Sheets, Stainless Steel Sheets, Stainless Steel Sheets Suppliers in Mumbai, India.
At Palgotta Steel Pvt Ltd, we are renowned as stainless steel sheets suppliers for delivering premium Stainless Steel Metal Sheet products. Our sheets of stainless steel are manufactured to precise standards, ensuring superior performance and durability. We use advanced machinery and technology to create exceptional accuracy and sturdiness of stainless steel sheets, setting us apart from other manufacturers. Our sheet stainless steel is ideal for various applications, with a diverse selection of stainless steel sheet thicknesses, finishes, and sizes available. Our knowledgeable team is always available to offer expert advice and help you choose the suitable stainless steel sheet metal for your project, whether you require decorative sheets or industrial-grade materials.
SS Shim Sheets, Stainless Steel Perforated Sheets, Jindal Stainless Steel Sheet Price List, SS CR Sheet, Stainless Steel Sheets Suppliers, Stainless Steel Sheet Manufacturers, Price for Stainless Steel Sheet, Stainless Steel Sheets Stockist in India.
Contact Palgotta Metal Pvt Ltd for the price for stainless steel sheet and all your stainless steel sheet needs.
These sheets of stainless steel are a dependable and adaptable material suitable for indoor and outdoor use. Their exceptional resistance to corrosion makes them well-suited for industrial settings, while their low maintenance requirements make them an excellent choice for residential applications. With numerous advantages, it’s clear why stainless steel metal sheet is a prevalent choice across various industries.

What is Stainless Steel Sheet?
A stainless steel sheet is a flat and thin sheet made from stainless steel. It is a durable and versatile material that is highly resistant to corrosion, heat, and mechanical stress. It is widely used in industrial and residential applications, such as construction, automotive, kitchenware, and medical equipment. A stainless steel sheet is available in different grades, finishes, thicknesses, and sizes, making it a highly versatile material that can be customized to meet specific requirements.
What are the features of stainless steel metal sheets?
The most notable feature of stainless steel sheets is their superior corrosion resistance. It makes them ideal for outdoor applications like roofing and cladding and indoor applications like kitchen countertops, backsplashes, and wall panels. The unique properties of SS sheets also make them suitable for high-temperature environments since they are more resistant to heat and pressure than other metals.
What are the advantages of stainless steel metal sheets?
Stainless steel metal sheets offer numerous advantages, making them a popular choice in various industries. They are highly resistant to corrosion, rust, and staining, making them ideal for harsh environments. Stainless steel metal sheets are also incredibly durable, which makes them suitable for heavy-duty applications. They can withstand high temperatures without losing their shape or strength and are hygienic, making them a preferred choice in the food and medical industries. Also, stainless steel metal sheets are attractive, adding aesthetic value to different applications. They are easy to clean and maintain, which makes them practical for various settings, including household appliances, kitchenware, and outdoor furniture. Stainless steel is sustainable since it can be recycled without losing quality, making it an environmentally friendly choice.
What are the applications of stainless steel metal sheets?
Due to their versatility, stainless steel sheets have many applications. They are commonly used in the construction industry for roofing, cladding, and interior design for kitchen countertops and bathroom walls. Stainless steel sheets can also be found in industrial settings such as chemical plants and wastewater treatment facilities due to their superior corrosion resistance. In addition, SS sheet has been used to create decorative art, jewelry, and even musical instruments.
Specialized in Stainless Steel Sheets
- Austenitic Stainless Steel Sheets
- Stainless Steel Industrial Sheets
- Stainless Steel Shim Sheets
- 316 Stainless Steel Sheets
- 304 Stainless Steel Sheets
- SS Sheets at Best Price List In India
- Stainless Steel Sheets Manufacturer
- 310 Stainless Steel Sheets
- SS #4 Polish Finish Sheets
- 316Ti Stainless Steel Sheets
- SS 2B Finish Sheets in Mumbai
- Stainless Steel Sheets Stockholder
- SS 2D Finish Sheets Supplier
- 304L Stainless Steel Sheets
- Stainless Steel Perforated Sheets
- Stainless Steel Sheets Stocks
- 304H Stainless Steel Sheets
- Stainless Sheets Wholesale in Mumbai
- Stainless Steel Sheets Supplier in India
- 321 Stainless Steel Sheets
- Stainless Steel Sheets Exporters
- 904L Stainless Steel Sheets
- SS Both Side Polished Sheet
- Stainless Steel Cold Rolled Sheets
- 446 Stainless Steel Sheets
- Stainless Steel Sheets Stockist In Mumbai
- Stainless Steel Sheets Supplier in India
- 317L Stainless Steel Sheets
- 347H Stainless Steel Sheets
- Cut To Size Stainless Steel Sheet
- Stainless Steel BA Finish Sheet in India
- #8 Mirror Polish Finish Stainless Steel Sheets
- 410 Stainless Steel Sheets
- Stainless Steel Hot Rolled Sheets
ASME SA240 Stainless Steel Sheet Sizes
| SS Sheet Weight per Unit Area | Estimated Weight per Sheet |
|---|---|
| 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | SS Sheet Unit weight | SS Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Stainless Steel Sheet Dimensions
| Surface finish | Thickness (mm) | Width (max mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
| 2H – Work hardened | 0.4–6.35 | 1524 |
| Polished, brushed | 0.5–4.0 | 1524 |
| Surface finish | Gauge (in) | Width (max in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | 60 |
| Polished (not brushed) | 11–24 | 60 |
Polished and Plain Stainless Steel Sheet
huge stock of polished ss sheets, finishes include Natural, Bright, Brushed, Dull Polished, Mirror and Embossed Rigidised
| PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|---|
| Stainless Steel | Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 | |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
Perforated Stainless Steel Sheet
We now offer circle cutting in Stainless Steel Grade perforated sheets up to 1000mm diameter.
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Price for Stainless Steel Sheets
- cold rolled / hot rolled stainless steel Sheet
US $1100-2200 / Ton - mirror / polish / brush finished stainless steel Sheet
US $1000-40200 / Ton - 2b finish stainless steel Sheet price
US $1200-2500 / Ton - No.1 2b sheet and 2b finish stainless steel Sheet price
US $11-50 / Piece - 16 gauge stainless steel sheet price
US $300-2100 / Ton - 2b surface stainless steel Metal Sheet
US $1200-3100 / Ton - grade hot rolled and cold rolled steel Sheet
US $2300-3000 / Ton - top quality stainless steel Sheet with factory price
US $1000-2500 / Ton - cheap price no.1 2b surface stainless steel sheet
US $1100-1700 / Ton - a240 stainless steel sheet – no.8 mirror polish
US $2050-2290 / Ton
Stainless Steel Sheet | Supplier of Stainless Steel Sheet | Stainless Steel Sheet Suppliers | Stainless Steel Sheet Stockists | Stainless Steel Sheet Exporters | Stainless Steel Sheet Manufacturers | Stainless Steel Sheet Latest Price
Stainless Steel Sheet Value Added Services / Processing
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication etc.
- Drilling
- Milling
- Punching
- Forming
- Hot Forming
- Welding
- Shearing
- Grinding
- Testing

Export Destinations For SS Sheets
Algeria, Azerbaijan, Singapore, Canada, South Africa, Estonia, Colombia, Costa Rica, Bhutan, Namibia, Hungary, Germany, Kazakhstan, Lebanon, Iran, Tunisia, Japan, Bahrain, France, Ukraine, Norway, Lithuania, Algiera, Russia, Indonesia, Sri Lanka, Greece, Kenya, Puerto Rico, Ecuador, Spain, Angola, Brazil, Chile, Hong Kong, Oman, Bangladesh, United Arab Emirates, Libya, United Kingdom, Belgium, Nepal, Finland, Tibet, Mongolia, Portugal, Taiwan, columbia, Bolivia, Yemen, Bulgaria, Afghanistan, Argentina, Sweden, Denmark, Vietnam, Gabon, Austria, Australia, Macau, Venezuela, Trinidad & Tobago, Turkey, Poland, Czech Republic, Iraq, Ghana, Israel, Egypt, Romania, Nigeria, Mexico, Belarus, Pakistan, China, Thailand, Kuwait, Lahore, Saudi Arabia, Malaysia, Serbia, Ireland, India, Philippines, Netherlands, Peru, United States, Zimbabwe, South Korea, Slovakia, Italy, Qatar, New Zealand, Gambia, Croatia, Morocco, Switzerland, Jordan.
Domestic Supply For Stainless Steel Sheets
Mumbai, Surat, Jaipur, Ranchi, Thane, Ahmedabad, Chandigarh, Hyderabad, Bhopal, Jamshedpur, Faridabad, Visakhapatnam, Haryana, Navi Mumbai, Secunderabad, Noida, Thiruvananthapuram, Nashik, Ernakulam, New Delhi, Pimpri-Chinchwad, Ludhiana, Chennai, Rajkot, Gurgaon, Indore, Kanpur, Pune, Bengaluru, Kolkata, Howrah, Nagpur.









