Stainless Steel Flanges, Flange SS, Stainless Steel Pipe Flanges, SS Flange Suppliers, ASTM A182 SS Raised Face Flange Stockist, SS Flange, Stainless Steel Flanges Manufacturer, Stainless Steel Flanges Supplier in Mumbai, India.
Palgotta Steel Pvt Ltd is a well-known stainless steel flanges manufacturer and crafts these ss flanges with precision and attention to detail, ensuring their exceptional durability and resistance to wear and tear for any application. Our Flange SS is available in various sizes and configurations, enabling them to perform exceptionally well in high-pressure and high-temperature conditions. Using premium-quality stainless steel, our stainless steel pipe flanges are built to last and provide reliable service even in the harshest of environments.
Stainless Steel Flanges Manufacturers in India, Stainless Steel Slip on Flanges, SS BLRF Flange, SS Socket Weld Flange, ASME B16.5 Stainless Steel Plate Flange, Stainless Steel Flanges Stockist in India.
Our flanges provide long-lasting durability and quality and are quality checked before delivery.
Stainless steel flanges provide a cost-effective and convenient alternative to pipe fittings, thanks to their easy installation and maintenance. These flanges are compatible with various materials, making them suitable for multiple applications, from routine household use to more challenging industrial settings. Properly maintained stainless steel flanges can maintain their functionality and aesthetic appeal, ensuring longevity and dependability.
What is stainless steel pipe flange?
SS Flanges are components used to connect two sections of a piping system. They have a circular body that fits tightly over the pipe’s end and often features holes for bolting or welding. SS Flanges come in several different materials, such as stainless steel, carbon steel, aluminum, brass, and bronze.
What are the features of stainless steel pipe flange?
The features of the SS Pipe Flange include corrosion resistance, strength, durability, and affordability. Stainless steel flanges are highly resistant to rusting due to their chromium content which helps protect against corrosion from moisture or oils in contact with them. SS Flanges are also strong enough to withstand high pressures without cracking or breaking due to their superior tensile strength and can be easily machined for custom applications.

What are the different grades of stainless steel used in SS flanges, and what are their characteristics?
Various stainless steel grades in SS flanges include 304, 316, 321, and 347. Each grade has unique characteristics, such as corrosion resistance, heat resistance, and strength. Grade 304 is the most common and affordable option, while 316 is more corrosion-resistant and suitable for marine or chemical applications. Grade 321 has a high heat resistance and is commonly used in high-temperature applications, while grade 347 is ideal for high-temperature and high-pressure applications. The choice of ss flange material depends on the application’s specific requirements.
What is an SS flange chart, and how is it used?
An SS flange chart is a table that provides information about the dimensions, pressure ratings, and other specifications of stainless steel flanges. It selects the correct flange size and pressure class for a given piping system based on pipe size, pressure, and temperature. The chart helps ensure compatibility between different flange components, enabling the safe and efficient operation of the piping system.
Specialized in Stainless Steel Flanges
- SS BSP Threaded Flanges
- Stainless Steel RTJ Flanges Supplier
- Stainless Steel Flanges Stockholder
- Stainless Steel Nipoflange
- SS Flanges at Best Price In India
- Stainless Steel Flanges Pressure Rating
- Stainless Steel SOFF Flanges
- Stainless Steel Industrial Flanges
- Austenitic Stainless Steel Flanges
- Stainless Steel Flanges Supplier in India
- Stainless Steel Ring Type Joint Flanges
- Stainless Steel Slip On Flat Face Flange Stocks
- SS Tongue and Groove Flanges in India
- Stainless Steel Custom Flanges
- SS ASME B16.36 Orifice Flange
- Stainless Steel Reducing Flange
- SS Flanges Stockist in Mumbai
- Stainless Steel NPT Threaded Flanges
- SS Flange Manufacturer
- Stainless Steel SORTJ Flanges
- Stainless Steel Spectacle Blind Flanges
- Stainless Steel BLFF Flanges
- Stainless Steel SWRF Flanges
- ASTM A182 SS Forged Flange
- Stainless Steel SWFF Flanges
- Stainless Steel Threaded Flanges Exporters
- SS Flanges Wholesale in Mumbai
- Stainless Steel Flanges Stockist In India
- Stainless Steel Paddle Blind Flange
- ASME SA182 Stainless Steel Pipe Flanges
- Stainless Steel Large Diameter Flange
- Stainless Steel Loose Plate Flange
- Stainless Steel Threaded Flanges
- Stainless Steel Orifice Flanges
- Stainless Steel Paddle Blank and Spacer
- Stainless Steel SORF Flanges
- SS Weld Neck Raised Face Flanges
- Stainless Steel Pipe Flange Spacer Ring
- SS Large Tongue Flange
- Stainless Steel WNFF Flanges
- Stainless Steel Spacer Ring Flanges
- Stainless Steel Flat Face Blind Flange
Stainless Steel Flanges Dimensions
| NPS (in.) |
Stainless Steel Flange Dimensions | ||||
|---|---|---|---|---|---|
| Dia. of Flange (in.) |
No. of Bolts |
Dia. of Bolts (in.) |
Dia. of Bolt Holes (in.) |
Bolt Circle (in.) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
SS Flanges Weight Chart
| Pipe Normal Diameter (inch) | Outer diameter Flange | Thickness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
| 3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
| 1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
| 1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
| 1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
| 2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
| 2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
| 3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
| 3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
| 4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
| 5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
| 6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
| 8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
| 10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
| 12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
| 14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
| 16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
| 18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
| 20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
| 24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
Stainless Steel Flange Pressure Rating
| ASME | Pressure Temperature Ratings For Stainless Steel Flanges | ||||||
| Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
SS Flange Chart
SS Flange Size Chart |
Pressure Rating | ||
|---|---|---|---|
| Nominal Pipe Size (in) | Flange Size (in) | Maximum Pressure (psi) | Temperature Range (°F) |
| ½ | ¾ | 1,500 | -20 to 1000 |
| ¾ | 1 | 1,300 | -20 to 1000 |
| 1 | 1¼ | 1,050 | -20 to 1000 |
| 1½ | 1⅞ | 900 | -20 to 1000 |
| 2 | 2½ | 750 | -20 to 1000 |
| 2½ | 3¼ | 600 | -20 to 1000 |
| 3 | 3⅝ | 600 | -20 to 1000 |
| 4 | 4⅝ | 600 | -20 to 1000 |
| 5 | 5⅝ | 450 | -20 to 1000 |
| 6 | 6¾ | 450 | -20 to 1000 |
| 8 | 9 | 300 | -20 to 1000 |
| 10 | 11¼ | 225 | -20 to 1000 |
| 12 | 13⅜ | 180 | -20 to 1000 |
Stainless Steel Flange Price List
- ss plate flanges price per ton
FOB Price: US$ 8.00 – 23.00 / Piece - cheap price stainless steel Flanges
FOB Price: US$ 1.50 – 70.00 / Piece - stainless steel blrtj flange price list
FOB Price: US$ 1.00 – 89.00 / Piece - stainless steel raised face blind flange
FOB Price: US$ 15.00 – 130.00 / Piece - sus ss weld neck pipe flange price
FOB Price: US$ 4.00 – 170.00 / Piece - stainless steel ansi 150lbs bsp threaded flanges
FOB Price: US$ 1.00 – 136.00 / Piece - asme b16.5 stainless steel rf flange
FOB Price: US$ 56.00 – 152.00 / Piece - ansi b16.5 ss threaded / screwed flanges
FOB Price: US$ 3.00 – 99.00 / Piece - aisi flange cost
FOB Price: US$ 4.8 – 57.00 / Piece - top quality stainless steel flanges with factory price
FOB Price: US$ 2.20 – 3.20 / Piece - astm a182 stainless steel flanges
FOB Price: US$ 2.00 – 350 / Piece - stainless steel socket wld raised face flanges (swrf)
FOB Price: US$ 1.00 – 100.00 / Piece
Stainless Steel Forged Threaded Flange | Supplier of SS Pipe Flange | Stainless Steel Flanges Suppliers | Stainless Steel Plate Flanges Stockists | SS Flanges Latest Price | SS Flange Exporters | ASTM A182 Flanges Manufacturers in India
Stainless Steel Flanges Value Added Services
- Same Day Shipping
- 24-Hour Emergency Service
- Cut to length
- Custom Machining
- Material testing
- X-ray
- MTR’s Available
- CNC Machining
- Customised Flanges
- Grooving
- Threading
- Beveling
- Order staging
- Special Packaging & Shipping For Domestic And Export
- Hot Shot shipping

Export Destinations For SS Flanges
Ghana, Slovakia, Nigeria, Czech Republic, Estonia, Japan, Peru, Thailand, Belarus, Algiera, Kenya, Bulgaria, columbia, Iran, Netherlands, Argentina, Malaysia, Namibia, Singapore, Turkey, Mongolia, Kazakhstan, Afghanistan, France, Ukraine, Belgium, Puerto Rico, Tunisia, Spain, Libya, Indonesia, United States, Bahrain, Iraq, Denmark, South Korea, Jordan, Brazil, Yemen, Lithuania, China, Gabon, Poland, Bhutan, Zimbabwe, Taiwan, Trinidad & Tobago, Vietnam, Morocco, Mexico, Kuwait, Colombia, Saudi Arabia, Tibet, United Kingdom, Algeria, Sri Lanka, Bolivia, Australia, Israel, South Africa, Finland, Egypt, Oman, Sweden, Portugal, Philippines, Pakistan, Lahore, Greece, New Zealand, Costa Rica, Angola, Gambia, Bangladesh, Romania, Venezuela, Ireland, Hong Kong, Italy, Qatar, India, Norway, Russia, Macau, Serbia, Hungary, Germany, Lebanon, Canada, Nepal, United Arab Emirates, Austria, Ecuador, Chile, Croatia, Switzerland, Azerbaijan.
Domestic Supply For Stainless Steel Flange
Gurgaon, Kanpur, Noida, Thiruvananthapuram, Howrah, Secunderabad, Jaipur, Faridabad, Ranchi, Nagpur, Surat, Visakhapatnam, Thane, Ahmedabad, Hyderabad, Bengaluru, Ludhiana, Nashik, New Delhi, Pimpri-Chinchwad, Bhopal, Chennai, Jamshedpur, Ernakulam, Rajkot, Haryana, mumbai, Chandigarh, Indore, Pune, Navi Mumbai, Kolkata.









