SS 410 Sheets, SS 410 Sheets Stockist, 410 SS Sheet, 410 Stainless Steel Hot Rolled Sheets, SS 410 Sheet Price, 410 Stainless Steel Sheet, Stainless Steel 410 Sheet, UNS S41000 Sheet, ASTM A240 TP410 Stainless Steel Sheets, 1.4006 Sheets, Stainless Steel 410 Sheets Supplier in Mumbai, India.
Palgotta Steel Pvt Ltd produces high-quality SS 410 Sheets with excellent mechanical properties and corrosion resistance, making it an ideal choice for various applications. Its high strength and durability make it suitable for manufacturing medical instruments, aerospace components, and industrial equipment. Moreover, its attractive finish and low maintenance requirements make it an excellent choice for architectural applications.
Stainless Steel 410 Sheet is highly resistant to heat, making it suitable for use in high-temperature applications. It is available in various thicknesses and sizes, making it easy to customize the product to meet specific project needs. We ensure that each 410 Stainless Steel Sheet meets the highest performance standards through a stringent quality assurance process.
410 Stainless Steel Sheet Supplier, SS 410 CR Sheets, Jindal Stainless Steel 410 Sheet Price List, 410 SS Perforated Sheets, Stainless Steel 410 Sheet Manufacturers, Stainless Steel Sheet 410, ASME SA240 TP410 SS Sheet, SS 410 Shim Sheets, Stainless Steel 410 Sheets Stockist in India.
Contact us today to learn more about our 410 Stainless Steel Sheets and our commitment to quality and customer satisfaction.
What is Stainless Steel 410 Sheet?
Stainless Steel 410 Sheet is ferritic, martensitic stainless steel with high corrosion resistance and strength. It is typically used in automotive parts, cookware, medical instruments, and industrial equipment. The most crucial feature of the SS 410 sheet is its ability to resist oxidation at elevated temperatures. It is an ideal choice for mufflers, exhaust manifolds, and furnace parts
What are the features of a Stainless Steel 410 Sheet?
When compared to other types of stainless steel sheets, SS 410 offers superior tensile strength and flexibility. The alloy also has excellent machinability characteristics and can be easily cold-worked or drawn into various shapes. In addition, it provides excellent formability when hot-rolled or annealed.

What are the advantages of 410 Stainless Steel Sheets?
The benefits of the SS 410 sheet include its corrosion resistance and strength, as well as its formability and machinability. These properties make it ideal for automotive, medical, and industrial applications.
What are the applications of the 410 stainless steel sheet?
Stainless steel 410 sheets have typical applications, such as automotive parts such as exhaust systems, mufflers, and heat shields. Cookware Products that require high-temperature consumption. Hospital and medical types of equipment, instruments, and tools. Furnace parts and Industrial equipment such as pumps, valves, and fasteners.
Equivalent Material of Stainless Steel 410 Sheets
| GRADE | WERKSTOFF NR. | UNS | BS | JIS | GOST | AFNOR | EN |
| AISI 410 | 1.4006 | S41000 | 410S21 | SUS 410 | – | – | X12Cr13 |
Specialized in Stainless Steel 410 Sheets
- Stainless Steel 410 Sheets Stocks
- AISI 410 Sheets
- Stainless Steel 410 Industrial Sheets
- Stainless Steel 410 Sheets Stockholder
- 410 SS #4 Polish Finish Sheets
- Stainless Steel 410 BA Finish Sheet in India
- 410 Stainless Steel Sheets Manufacturer
- 410 Stainless Steel Hot Rolled Sheets
- Austenitic Stainless Steel 410 Sheets
- SS 410 2B Finish Sheets in Mumbai
- Stainless Steel 410 Shim Sheets
- SS 410 2D Finish Sheets Supplier
- SS 410 Sheets at Best Price List In India
- Stainless Steel 410 Perforated Sheets
- Stainless Steel 410 Sheets Supplier in India
- 410 SS Both Side Polished Sheet
- Stainless Steel 410 Cold Rolled Sheets
- ASME SA240 TP410 Stainless Steel Sheets
- #8 Mirror Polish Finish Stainless Steel 410 Sheets
- Stainless Steel 410 Sheets Exporters
- Stainless Steel 1.4006 Sheets
- ASTM A240 TP410 SS Sheets
- Stainless Steel 410 Sheets Supplier in India
- 410 Stainless Steel Sheets Stockist In Mumbai
- Cut To Size Stainless Steel 410 Sheet
- SUS 410 Sheets
- Stainless 410 Sheets Wholesale in Mumbai
- Stainless Steel UNS S41000 Sheets
Chemical Properties Of 410 Stainless Steel Sheet
| SS | Si | C | Mn | P | Cr | S | Mo | Ni | N |
| AISI 410 | 1.0 max | .15 max | 1.0 max | .040 max | 11.5 – 13.5 | .030 max | – | 0.50 max | – |
SS 410 Sheets Mechanical Properties
| SS | Yield Strength 0.2% offset ksi (MPa) Minimum |
Tensile Strength ksi (MPa) Minimum |
Elongation (% in 50mm) Minimum |
Hardness (Brinell) Maximum |
Hardness (Rockwell B) Maximum |
| Grade 410 | 30 (205) | 65 (450) | 20 | 217 | 96 |
ASME SA240 Stainless Steel 410 Sheet Sizes
| SS 410 Sheet Weight per Unit Area | Estimated Weight per Sheet |
|---|---|
| 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
410 Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | SS 410 Sheet Unit weight | SS 410 Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Stainless Steel 410 Sheet Dimensions
| Surface finish | Thickness (mm) | Width (max mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
| 2H – Work hardened | 0.4–6.35 | 1524 |
| Polished, brushed | 0.5–4.0 | 1524 |
| Surface finish | Gauge (in) | Width (max in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | 60 |
| Polished (not brushed) | 11–24 | 60 |
Polished and Plain 410 Stainless Steel Sheet
huge stock of polished ss 410 sheets, finishes include Natural, Bright, Brushed, Dull Polished, Mirror and Embossed Rigidised
| PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|---|
| Grade 410 | Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 | |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
Perforated Stainless Steel Sheet 410
We now offer circle cutting in Stainless Steel Grade 410 perforated sheets up to 1000mm diameter.
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
410 Stainless Steel Sheet Price
- no.1 2b sheet and 2b finish 410 stainless steel Sheet price
us $19-78 / piece - top quality 410 stainless steel sheet with factory price
us $1000-2000 / ton - 410 2b surface stainless steel metal sheet
us $1100-2100 / ton - cold rolled / hot rolled 410 stainless steel sheet
us $300-1700 / ton - 410 2b finish stainless steel sheet price
us $900-2000 / ton - the most popular stainless steel sheet 410 / sus 410 2b manufacturer
us $97-1300 / ton - mirror / polish / brush finished 410 stainless steel sheet
us $200-1800 / ton - a240 tp410 stainless steel sheet – no.8 mirror polish
us $105-1200 / ton - cheap price no.1 2b surface stainless steel sheet 410
us $520-1900 / ton - grade 410 hot rolled and cold rolled steel sheet
us $450-2500 / ton
Stainless Steel 410 Sheet | Supplier of Stainless Steel 410 Sheet | Stainless Steel 410 Sheet Suppliers | Stainless Steel 410 Sheet Stockists | Stainless Steel 410 Sheet Exporters | Stainless Steel 410 Sheet Manufacturers | Stainless Steel 410 Sheet Latest Price
Stainless Steel 410 Sheet Value Added Services / Processing
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication etc.
- Drilling
- Milling
- Punching
- Forming
- Hot Forming
- Welding
- Shearing
- Grinding
- Testing

Export Destinations For SS 410 Sheets
United Arab Emirates, Chile, Algiera, Iran, Algeria, Germany, Norway, columbia, Turkey, Czech Republic, Nigeria, Spain, South Africa, Jordan, India, Zimbabwe, Philippines, Kenya, Ireland, South Korea, Estonia, Namibia, Malaysia, Belarus, Croatia, Thailand, Bulgaria, Ghana, Iraq, Sri Lanka, Macau, Poland, Hong Kong, Singapore, Saudi Arabia, Libya, Italy, Azerbaijan, Lebanon, Hungary, Qatar, Brazil, Gabon, Venezuela, Indonesia, Serbia, Canada, Portugal, Yemen, Gambia, Denmark, Japan, Peru, Nepal, Bangladesh, Costa Rica, Ukraine, Tibet, Egypt, Puerto Rico, Angola, Pakistan, Mexico, Oman, United States, Australia, Afghanistan, China, Kuwait, Belgium, Bahrain, Colombia, Bolivia, United Kingdom, Romania, Tunisia, Mongolia, Taiwan, Morocco, Vietnam, Trinidad & Tobago, Lithuania, Sweden, Israel, Finland, Kazakhstan, Greece, France, Ecuador, Lahore, Switzerland, New Zealand, Netherlands, Russia, Argentina, Bhutan, Slovakia, Austria.
Domestic Supply For Stainless Steel 410 Sheets
Ahmedabad, Chandigarh, Navi Mumbai, Chennai, Surat, Bhopal, Hyderabad, Ludhiana, Pimpri-Chinchwad, Howrah, Noida, Secunderabad, Rajkot, Visakhapatnam, Kolkata, Pune, Haryana, Nashik, Indore, Thiruvananthapuram, Bengaluru, Faridabad, Nagpur, Gurgaon, New Delhi, mumbai, Jaipur, Ernakulam, Kanpur, Thane, Ranchi, Jamshedpur.









